Due to the rules about social distancing and maximum allowed people in confined spaces, we regret to announce that we cannot have any physical events until the restraints have been lifted. But we will have virtual meetings, so don’t cheat yourself… please join us.
The presentations that have been recorded – are available on the page Network and Learn
Find the latest Number of the CPH newsletter HERE (link to pdf) or read it below:
Please sign up to the next SPE event using the links below under location:
29 OCT 2020 | Main Speak |
TOPIC (17:45 – 18:35) | Carbon Capture and Storage Research at DTU CERE |
SPEAKER | E.H. Stenby & P.L. Fosbøl |
TOPIC ( !8:35 – 19:00) |
Control Room Assistant |
SPEAKER |
Claus M. Myllerup |
LOCATION / Sign Up | https://www.conferencemanager.dk/spe2020 |
SPONSOR | DTU-CERE |
11. NOV 2020 | Main Speak |
TOPIC | Big Data and Machine Learning in Reservoir Analysis |
SPEAKER | Ronald N. Horne, SPE-DL Stanford University |
LOCATION | Virtual meeting starts at 18:00 |
SPONSOR | SPE |
DEC 2020 | Main Speak |
TOPIC | Project Greensand, Carbon Storage |
SPEAKER |
Jeanne Mia Lønstrup, Maersk Drilling Johan Byskov Svendsen, INEOS Oil & Gas, Denmark |
LOCATION | Virtual Meeting starts at 17:00 |
SPONSOR | Maersk Drilling and INEOS Oil & Gas |
26 JAN 2021 | Main Speak |
TOPIC | Asphaltenes – Fascination and Frustration |
SPEAKER | Rasmus Risum Boesen, Calsep |
LOCATION | Virtual Meeting starts at 17:00 – sign up and get your link |
SPONSOR | CALSEP |
11 FEB 2021 | Main Speak |
TOPIC | Using Scenario Planning for Decision making in the Energy Industry |
SPEAKER | Henk Krijnen, SPE DL |
APR 2021 | Main speak |
MAY 2021 | Main Speak |
JUN 2021 | EVENT |
Previous Newsletters: